Jln Marg, Jaipur, Rajasthan
Leading Manufacturers and Wholesaler of CALF Air Line Filter, CBSF Air Line Filter, CELF Air Line Filter, COLF Air Line Filter and High Efficiency Air Line Filter from Jaipur.
Business Type | Manufacturer, Supplier |
Brand Name | Concept |
Material | Aluminium |
Finishing | Powder Coated |
Shape | Round |
Operating Type | Automatic |
Usage | Air Filter |
Packaging Type | Carton Box |
Country of Origin | India |
Series | CALF |
Inlet Air Temperature | 100°C (Max.). |
Filtration Grades | ISO8573-1 |
MWP | 16 Kg/cm² (optional 40 Kg/cm²) |
Housing | MS/CS (As per customer requirement) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Concept |
Material | Stainless Steel |
Operating Type | Automatic |
Usage | Air Filter |
Packaging Type | Carton Box |
Country of Origin | India |
Filter Media | SS 316L Sintered Powdered |
Series | CBSF |
Top & Bottom Caps | SS 316 |
Sealing Technology | Welding |
Max. Operating Pressure | 40 Bar |
Max. Temperature | 200° C |
Allowable Diff. Pressure | 0.63 Bar per 250mm Length |
Micron | 0.1, 0.2, 1.0, 5.0, 10.0, 20.0, 50.0 or as required |
Cleaning Process | Nitric acid, IPA, Water as per cleaning process for SOP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Concept |
Material | Metal |
Shape | Round |
Operating Type | Automatic |
Usage | Air Filter |
Country of Origin | India |
Series | CELF |
Ambient Temperature | 45°C |
Working Pressure | 7 Bar |
Inlet Air Temperature | 100°C |
Pressure | 16 Kg/cm² |
P | 3μ (class 3 ISO8573.1) |
F | 1μ solid / 0.1 mg/m³ oil (class 2 ISO8573-1) |
H | 0.01μ solid / 0.01 mg/m³ oil (class 1 ISO8573-1) |
C | 0.03 mg/m³ oil (class 1 ISO8573-1) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Concept |
Material | Aluminium |
Operating Type | Automatic |
Packaging Type | Carton Box |
Working Pressure | 7 Bar |
Country of Origin | India |
Series | CALF |
Ambient Temperature | 45°C |
Inlet air temperature | 100°C |
Pressure | 16 Kg/cm² |
P | 3μ (class 3 ISO8573.1) |
F | 1μ solid / 0.1 mg/m³ oil (class 2 ISO8573-1) |
H | 0.01μ solid / 0.01 mg/m³ oil (class 1 ISO8573-1) |
C | 0.03 mg/m³ oil (class 1 ISO8573-1) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Concept |
Material | Mild Steel |
Shape | Round |
Operating Type | Automatic |
Usage | Air Filter |
Packaging Type | Carton Box |
Country of Origin | India |
Series | CAMS |
Inlet Air Temperature | 100°C (Max.) |
MWP | 16 Kg/cm² (optional 40 Kg/cm²) |
Housing | MS/CS (As per customer requirement). |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.